AQ115A; AQ115B; AQ130; AQ130A; AQ130B; AQ130C; AQ130D; AQ165A; AQ170A; AQ170B; AQ170C; AQD21A; BB115A; BB115B; BB115C; BB165A; BB170A; BB170B; BB1TransmissionsLower Gear Unit S-Drive Unit 110SEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 851485 | [1] | Lower gear | |
| 2. | 851486 | [1] | Lower gear | |
| 3. | 851473 | [1] | Bearing housing | |
| 4. | 850071 | [1] | Countershaft | |
| 5. | 914459 | [1] | Snap ring | |
| 6. | 26413 | [1] | Shim | TH=0.1mm |
| 6. | 26411 | [1] | Shim | TH=1.0mm |
| 7. | 18559 | [1] | Ball bearing | |
| 8. | 804303 | [1] | Adjusting washer | TH=0,05mm |
| 8. | 34615 | [1] | Shim | TH=0,10mm |
| 9. | 806620 | [1] | Roller bearing | |
| 10. | 181288 | [1] | Needle bearing | |
| 11. | 851286 | [1] | Gear set | |
| 12. | 382005 | [1] | Disc spring | |
| 13. | 946363 | [1] | Lock nut | |
| 14. | 897426 | [2] | Sealing ring | |
| 15. | 851301 | [1] | Propeller shaft | |
| 16. | 181287 | [1] | Ball bearing | |
| 17. | 906635 | [1] | Round nut | |
| 18. | 87655 | [1] | Shim | TH=0,10mm |
| 18. | 191840 | [1] | Shim | TH=0.15mm |
| 19. | 907025 | [1] | Lock washer | |
| 20. | 897341 | [1] | Thrust ring | |
| 21. | 183390 | [1] | Needle roller bushin | |
| 22. | 925257 | [2] | O-ring | |
| 23. | 963706 | [2] | Hex. socket screw | |
| 24. | 832965 | [1] | Ring | |
| 25. | 804262 | [1] | Plug | |
| 26. | 804261 | [1] | Gasket | |
| 27. | 850304 | [1] | Splined sleeve | |
| 28. | 963711 | [6] | Hex. socket screw | |
| 29. | 942551 | [6] | Washer | |
| 30. | 21389074 | [1] | Rubber bellows | |
| 31. | 960238 | [1] | O-ring | |
| 32. | 875812 | [1] | Zinc ring kit | |
| 33. | (850073) | |||
| 34. | 851287 | [1] | O-ring | |
| 35. | 963695 | [4] | Hex. socket screw | |
| 36. | 953031 | [6] | Stud | |
| 37. | 955781 | [6] | Hexagon nut | |
| 38. | 850396 | [1] | Propeller cone kit | See group 4A |
| 38A. | 850888 | [1] | Plastic washer | |
| 39. | 851773 | [1] | Screw | (949325) see group 4A |
| 40. | 949807 | [1] | Split pin | PZ-2774441, 2774690-2774876. |
| 41. | 852044 | [1] | Castle nut | PZ-2774441, 2774690-2774876. |
